EMERGING MONEY MALL LIMITED having CIN U52190MH2009PLC191133 is 16 years , 1 month & 12 days old Public Indian Company incorporated on 23 Mar 2009. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 6,500,000. It's NIC code is 52190 (which is part of its CIN).
As per the NIC code, it is inolved in . EMERGING MONEY MALL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-29-2012. Directors of EMERGING MONEY MALL LIMITED are Ashutosh Mishra and Ashutosh Mishra.
EMERGING MONEY MALL LIMITED ' Corporate Identification Number (CIN) is U52190MH2009PLC191133 and its registration number is 191133. Users may contact EMERGING MONEY MALL LIMITED on its Email address - hetal.d.shah@rcap.co.in Registered address of EMERGING MONEY MALL LIMITED is 570 Rectifier House,Naigaum Cross Road, Next to Royal Industrial Estate,Wadala,Mumbai,Maharashtra,India-400031. Current status of EMERGING MONEY MALL LIMITED is - Amalgamated.
as on 03/23/2009
as on 03/23/2009
CIN | U52190MH2009PLC191133 |
---|---|
Company Status | Amalgamated |
Registration Number | 191133 |
Date of Incorporation | 03/23/2009 |
RoC | ROC Mumbai |
Company Age | 16 years & 47 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 6500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2012 |
Date of Latest Balance Sheet | 31-03-2012 |
Email ID | hetal.d.shah@rcap.co.in |
---|---|
Address | 570 Rectifier House,Naigaum Cross Road, Next to Royal Industrial Estate,Wadala Mumbai Maharashtra India 400031 |
Website | rcap.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/01/2011 | 02601110 | *****3064D | 14 years | |
Director | 06/01/2011 | 03491156 | *****3179C | 14 years | |
Director | 06/01/2011 | 03492028 | *****3651L | 14 years | |
Director | 02/01/2023 | 03492028 | 2 years |
Name | Status | CIN | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
EMERGING MONEY MALL LIMITED having CIN U52190MH2009PLC191133 is 16 years , 1 month old Public Indian Company incorporated with MCA on 23 Mar 2009. EMERGING MONEY MALL LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 10,000,000 and paid-up capital is 6,500,000.
CIN of EMERGING MONEY MALL LIMITED is U52190MH2009PLC191133.
Address of EMERGING MONEY MALL LIMITED is 570 rectifier house,naigaum cross road, next to royal industrial estate,wadala,mumbai,maharashtra,india-400031,.
The company has 4 directors/key management personnel ASHISH TURAKHIA,MIHIR SUNDHANI,ASHUTOSH MISHRA,ASHUTOSH MISHRA,
Email : hetal.d.shah@rcap.co.in
Address : 570 Rectifier House,Naigaum Cross Road, Next to Royal Industrial Estate,Wadala Mumbai Maharashtra India 400031
EMERGING MONEY MALL LIMITED is involved in activities such as Computer programming, consultancy and related activities